DOLAR 42,0803 0,26%
EURO 48,5354 0,46%
ALTIN 5.411,59-0,33
BITCOIN 0%
Ardahan

AÇIK

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 10.972 s Değişim: 0.00% 0,00 Adet:   8.021 Mio.Lot Hacim:   148.689 Mio.TL
EN YÜKSEK 10994
EN DÜŞÜK 10,817
Açılış: 10.855 Dünkü Kapanış: 10.972

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 13,26 -5,15 18:10:00
  • A1YEN 30,78 0,00 18:10:00
  • ACSEL 115,70 0,35 18:10:00
  • ADEL 30,96 -2,46 18:10:00
  • ADESE 3,65 0,27 18:10:00
  • AFYON 13,25 2,08 18:10:00
  • AGESA 210,00 2,94 18:10:00
  • AGHOL 25,66 0,16 18:10:00
  • AGROT 7,58 0,53 18:10:00
  • AGYO 7,54 1,07 18:10:01
  • AHGAZ 28,72 1,34 18:10:00
  • AHSGY 47,12 4,90 18:10:00
  • AKBNK 60,80 2,18 18:10:00
  • AKCNS 133,50 1,06 18:10:00
  • AKENR 10,29 -0,10 18:10:00
  • AKFGY 2,70 5,88 18:10:00
  • AKFIS 25,72 3,54 18:10:00
  • AKFYE 17,23 -0,06 18:10:00
  • AKGRT 6,99 0,58 18:10:00
  • AKMGY 231,90 -0,90 18:10:01
  • AKSA 12,40 0,32 18:10:00
  • AKSEN 52,00 5,65 18:10:00
  • AKSUE 17,46 -2,84 18:10:01
  • AKYHO 3,18 0,63 18:10:01
  • ALARK 80,70 0,62 18:10:00
  • ALBRK 8,23 3,13 18:10:00
  • ALCAR 928,00 0,32 18:10:00
  • ALCTL 124,00 9,93 18:10:00
  • ALFAS 44,14 0,55 18:10:00
  • ALGYO 26,70 1,52 18:10:00
  • ALKA 11,30 -7,22 18:10:00
  • ALKIM 19,40 -3,87 18:10:00
  • ALKLC 92,00 2,28 18:10:00
  • ALTNY 67,25 -2,04 18:10:00
  • ALVES 28,52 2,96 18:10:00
  • ANELE 16,50 2,10 18:10:00
  • ANGEN 12,70 -0,63 18:10:00
  • ANSGR 23,18 -0,43 18:10:00
  • APBDL 27,63 0,51 18:10:00
  • APLIB 40,50 2,64 18:10:00
  • APMDL 21,10 1,30 18:10:00
  • APX30 29,57 1,27 18:10:00
  • ARASE 56,40 2,17 18:10:00
  • ARCLK 110,60 2,79 18:10:00
  • ARDYZ 29,10 -1,22 18:10:00
  • ARENA 31,00 0,98 18:10:00
  • ARMGD 37,20 -3,12 18:10:00
  • ARSAN 3,03 4,48 18:10:00
  • ARTMS 51,50 -0,96 18:10:00
  • ARZUM 3,24 4,52 18:10:00
  • ASELS 203,60 -1,02 18:10:00
  • ASTOR 98,20 2,45 18:10:00
  • ASUZU 57,45 2,50 18:10:00
  • ATAGY 14,34 -1,78 18:10:01
  • ATAKP 54,20 -0,46 18:10:00
  • ATEKS 76,05 -5,47 18:10:01
  • ATSYH 84,70 -7,43 18:10:01
  • AVGYO 17,33 -0,69 18:10:00
  • AVHOL 44,58 4,06 18:10:00
  • AVPGY 59,00 -2,24 18:10:00
  • AVTUR 14,25 1,57 18:10:01
  • AYDEM 18,99 0,37 18:10:00
  • AYEN 27,86 2,28 18:10:00
  • AYES 14,90 -0,33 18:10:01
  • AYGAZ 197,50 1,44 18:10:00
  • AZTEK 52,30 0,58 18:10:00
  • BAGFS 34,46 1,77 18:10:00
  • BAHKM 57,80 2,85 18:10:00
  • BAKAB 39,20 4,37 18:10:00
  • BALAT 69,00 -1,43 18:10:01
  • BANVT 180,50 -2,80 18:10:00
  • BARMA 20,72 3,39 18:10:00
  • BASCM 15,00 0,33 18:10:01
  • BASGZ 41,76 5,14 18:10:00
  • BAYRK 35,54 -3,21 18:10:00
  • BEGYO 5,91 -2,15 18:10:00
  • BESLR 14,04 1,96 18:10:00
  • BEYAZ 31,34 9,96 18:10:00
  • BFREN 169,70 1,50 18:10:00
  • BIENY 40,68 0,69 18:10:00
  • BIGCH 70,80 1,43 18:10:00
  • BIGEN 11,01 -0,36 18:10:00
  • BIMAS 539,00 1,32 18:10:00
  • BINBN 205,70 1,08 18:10:00
  • BINHO 11,76 -1,67 18:10:00
  • BIZIM 27,70 1,17 18:10:00
  • BJKAS 1,95 1,56 18:10:00
  • BLCYT 24,70 -2,91 18:10:00
  • BLUME 55,05 -1,61 18:10:00
  • BMSCH 20,32 7,46 18:10:00
  • BMSTL 72,30 0,00 18:10:00
  • BNTAS 7,07 4,74 18:10:00
  • BOBET 20,26 -0,49 18:10:00
  • BORLS 30,28 6,69 18:10:00
  • BORSK 23,32 -0,17 18:10:00
  • BOSSA 7,38 -2,89 18:10:00
  • BRISA 88,45 -5,40 18:10:00
  • BRKO 8,01 0,63 18:10:01
  • BRKSN 8,34 -0,12 18:10:01
  • BRKVY 86,65 4,90 18:10:00
  • BRLSM 15,25 1,46 18:10:00
  • BRMEN 21,00 9,38 18:10:01
  • BRSAN 481,75 9,99 18:10:00
  • BRYAT 2.449,00 5,51 18:10:00
  • BSOKE 16,10 0,31 18:10:00
  • BTCIM 4,39 2,09 18:10:00
  • BUCIM 6,47 0,78 18:10:00
  • BULGS 50,00 4,82 18:10:00
  • BURCE 40,38 2,54 18:10:00
  • BYDNR 21,30 -1,84 18:10:01
  • CANTE 2,42 7,56 18:10:00
  • CASA 90,75 -0,27 18:10:01
  • CATES 34,34 1,96 18:10:00
  • CCOLA 51,40 0,49 18:10:00
  • CELHA 9,05 0,67 18:10:00
  • CEMAS 5,57 -3,63 18:10:00
  • CEMTS 11,38 3,17 18:10:00
  • CEMZY 54,45 10,00 18:10:00
  • CGCAM 35,56 -0,39 18:10:00
  • CIMSA 47,52 0,72 18:10:00
  • CLEBI 1.560,00 1,89 18:10:00
  • CMBTN 2.212,00 -1,47 18:10:00
  • CMENT 359,00 -0,28 18:10:01
  • CONSE 3,39 1,80 18:10:00
  • COSMO 156,00 9,94 18:10:01
  • CRDFA 42,00 -9,99 18:10:01
  • CRFSA 109,00 0,09 18:10:00
  • CUSAN 24,96 1,13 18:10:00
  • CVKMD 21,40 3,38 18:10:00
  • CWENE 26,72 5,36 18:10:00
  • DAPGM 14,04 3,24 18:10:00
  • DARDL 2,61 0,38 18:10:00
  • DCTTR 32,02 0,31 18:10:00
  • DENGE 3,57 9,85 18:10:00
  • DERHL 16,93 0,12 18:10:00
  • DERIM 41,28 -0,48 18:10:00
  • DESA 15,18 -0,72 18:10:00
  • DESPC 60,45 5,50 18:10:00
  • DEVA 70,80 1,29 18:10:00
  • DGATE 84,00 4,48 18:10:00
  • DGGYO 32,44 0,75 18:10:01
  • DGNMO 6,32 3,10 18:10:00
  • DIRIT 28,70 -0,35 18:10:01
  • DITAS 27,06 -2,45 18:10:00
  • DMRGD 29,10 1,04 18:10:00
  • DMSAS 9,32 0,11 18:10:00
  • DNISI 21,90 -0,73 18:10:00
  • DOAS 180,30 1,18 18:10:00
  • DOCO 10.130,00 0,20 18:10:00
  • DOFER 64,00 -2,59 18:10:00
  • DOFRB 92,80 3,11 18:10:00
  • DOHOL 17,10 0,18 18:10:00
  • DOKTA 24,36 1,33 18:10:01
  • DSTKF 643,00 2,23 18:10:00
  • DUNYH 134,00 0,60 18:10:01
  • DURDO 3,87 4,03 18:10:00
  • DURKN 15,76 0,00 18:10:00
  • DZGYO 7,21 -0,28 18:10:00
  • EBEBK 54,30 0,56 18:10:00
  • ECILC 90,55 1,17 18:10:00
  • ECZYT 291,50 10,00 18:10:00
  • EDATA 5,67 1,61 18:10:00
  • EDIP 34,52 1,41 18:10:00
  • EGEEN 8.177,50 0,65 18:10:00
  • EGEGY 28,14 0,43 18:10:00
  • EGEPO 7,82 0,51 18:10:00
  • EGGUB 106,60 9,95 18:10:00
  • EKGYO 20,22 1,46 18:10:00
  • EKIZ 86,65 -3,02 18:10:01
  • EKOS 28,74 4,89 18:10:00
  • EKSUN 6,50 2,20 18:10:00
  • ELITE 33,88 2,23 18:10:00
  • EMKEL 53,75 9,92 18:10:00
  • EMNIS 198,90 -0,35 18:10:01
  • ENDAE 16,27 1,69 18:10:00
  • ENJSA 82,50 -0,42 18:10:00
  • ENKAI 77,70 0,58 18:10:00
  • ENSRI 117,00 0,60 18:10:00
  • ENTRA 11,25 1,44 18:10:00
  • EPLAS 6,72 4,19 18:10:00
  • ERBOS 194,50 2,26 18:10:00
  • ERCB 77,45 2,51 18:10:00
  • EREGL 27,48 0,00 18:10:00
  • ERSU 19,90 -1,29 18:10:01
MENKUL FİYAT % ZAMAN
  • ESCAR 20,86 -1,60 18:10:00
  • ESCOM 3,37 2,74 18:10:00
  • ESEN 7,81 -9,92 18:10:00
  • ETILR 4,58 2,23 18:10:00
  • ETYAT 26,84 -1,61 18:10:01
  • EUHOL 11,93 9,95 18:10:01
  • EUKYO 15,60 0,65 18:10:01
  • EUREN 8,85 0,34 18:10:00
  • EUYO 14,06 1,96 18:10:01
  • FENER 10,16 0,40 18:10:00
  • FLAP 10,30 0,98 18:10:01
  • FMIZP 342,75 2,62 18:10:00
  • FONET 3,25 9,80 18:10:00
  • FORMT 4,11 0,49 18:10:00
  • FRIGO 11,71 0,00 18:10:00
  • FZLGY 14,48 -0,55 18:10:00
  • GARAN 134,60 3,54 18:10:00
  • GARFA 26,74 -1,69 18:10:01
  • GEDIK 7,62 -0,26 18:10:00
  • GEDZA 28,46 -0,28 18:10:00
  • GENIL 191,50 1,11 18:10:00
  • GENTS 9,20 -0,97 18:10:00
  • GEREL 19,27 -1,03 18:10:00
  • GESAN 47,20 0,73 18:10:00
  • GLBMD 13,66 1,56 18:10:01
  • GLCVY 72,05 -2,57 18:10:00
  • GLRMK 195,40 4,55 18:10:00
  • GLRYH 4,80 2,13 18:10:00
  • GLYHO 11,68 4,57 18:10:00
  • GMSTR 412,90 0,46 18:10:00
  • GMTAS 41,30 -0,67 18:10:00
  • GOKNR 23,06 2,85 18:10:00
  • GOLTS 332,50 0,76 18:10:00
  • GOODY 16,18 0,75 18:10:00
  • GOZDE 22,20 0,91 18:10:00
  • GRNYO 14,60 6,26 18:10:01
  • GRSEL 341,25 0,22 18:10:00
  • GRTHO 459,75 -0,92 18:10:00
  • GSDDE 10,85 4,13 18:10:00
  • GSRAY 1,47 1,38 18:10:00
  • GUBRF 316,50 1,28 18:10:00
  • GUNDG 93,90 -6,05 18:10:00
  • GWIND 25,52 2,24 18:10:00
  • GZNMI 273,00 5,71 18:10:00
  • HALKB 26,66 0,91 18:10:00
  • HATEK 16,02 1,59 18:10:00
  • HATSN 46,14 2,03 18:10:00
  • HDFGS 6,03 0,67 18:10:01
  • HEDEF 84,00 1,20 18:10:00
  • HEKTS 3,57 2,88 18:10:00
  • HLGYO 4,30 4,37 18:10:00
  • HOROZ 61,40 -1,05 18:10:00
  • HRKET 77,00 2,05 18:10:00
  • HTTBT 47,98 0,38 18:10:00
  • HUBVC 3,78 -3,32 18:10:01
  • HUNER 3,79 -1,81 18:10:00
  • HURGZ 6,29 -0,16 18:10:00
  • ICBCT 15,10 0,67 18:10:00
  • ICUGS 3,20 -4,48 18:10:00
  • IDGYO 3,77 -0,53 18:10:01
  • IEYHO 34,14 4,34 18:10:00
  • IHAAS 40,02 -0,45 18:10:00
  • IHEVA 2,63 1,15 18:10:01
  • IHLAS 3,19 0,63 18:10:00
  • IHLGM 2,98 2,76 18:10:00
  • IHYAY 2,51 3,72 18:10:00
  • IMASM 5,35 9,86 18:10:00
  • INDES 8,37 0,97 18:10:00
  • INFO 5,26 4,37 18:10:00
  • INGRM 437,50 2,28 18:10:00
  • INTEK 360,00 -0,55 18:10:01
  • INTEM 321,00 0,78 18:10:00
  • INVES 323,00 5,90 18:10:00
  • IPEKE 77,90 7,45 18:10:00
  • ISBIR 98,00 -1,51 18:10:01
  • ISBTR 541.000,00 1,12 18:10:01
  • ISCTR 12,65 1,61 18:10:00
  • ISDMR 38,64 0,68 18:10:00
  • ISFIN 19,26 5,88 18:10:00
  • ISGLK 624,00 1,63 18:10:00
  • ISGSY 70,75 3,13 18:10:00
  • ISGYO 19,66 -0,46 18:10:00
  • ISKPL 9,53 3,81 18:10:00
  • ISMEN 43,96 1,76 18:10:00
  • ISSEN 8,23 2,11 18:10:00
  • ISYAT 8,46 0,83 18:10:00
  • IZENR 9,64 0,00 18:10:00
  • IZFAS 150,00 0,33 18:10:00
  • IZINV 68,10 -1,30 18:10:01
  • JANTS 21,26 0,57 18:10:00
  • KAPLM 483,50 0,42 18:10:00
  • KAREL 10,50 3,45 18:10:00
  • KARSN 10,82 0,19 18:10:00
  • KARTN 84,55 -0,18 18:10:00
  • KATMR 3,13 2,96 18:10:00
  • KAYSE 18,12 0,17 18:10:00
  • KBORU 15,40 7,32 18:10:00
  • KCAER 13,81 2,83 18:10:00
  • KCHOL 171,60 2,63 18:10:00
  • KENT 770,00 -0,65 18:10:01
  • KERVN 2,55 3,66 18:10:01
  • KFEIN 10,13 1,81 18:10:00
  • KGYO 6,17 1,82 18:10:00
  • KIMMR 15,07 8,97 18:10:00
  • KLGYO 6,48 1,25 18:10:00
  • KLKIM 34,54 5,18 18:10:00
  • KLMSN 36,66 -0,16 18:10:00
  • KLNMA 13,61 -0,66 18:10:01
  • KLRHO 136,00 1,19 18:10:00
  • KLSER 31,42 5,79 18:10:00
  • KLSYN 5,89 0,34 18:10:00
  • KLYPV 60,45 1,43 18:10:00
  • KMPUR 16,95 0,06 18:10:00
  • KNFRT 13,95 -2,24 18:10:00
  • KOCMT 3,03 1,34 18:10:00
  • KONKA 15,62 -5,73 18:10:00
  • KONTR 31,50 9,99 18:10:00
  • KONYA 5.140,00 0,69 18:10:00
  • KOPOL 6,92 -3,22 18:10:00
  • KORDS 56,00 -0,09 18:10:00
  • KOTON 17,44 1,22 18:10:00
  • KOZAA 90,50 4,20 18:10:00
  • KOZAL 26,88 -1,18 18:10:00
  • KRDMA 28,74 0,35 18:10:00
  • KRDMB 25,52 -0,31 18:10:00
  • KRDMD 27,42 0,15 18:10:00
  • KRGYO 3,31 4,09 18:10:00
  • KRONT 16,16 4,12 18:10:00
  • KRPLS 8,78 -1,79 18:10:00
  • KRTEK 37,04 9,98 18:10:00
  • KRVGD 2,57 1,18 18:10:00
  • KSTUR 3.380,00 -3,43 18:10:01
  • KTLEV 14,01 -1,20 18:10:00
  • KTSKR 72,15 -3,15 18:10:00
  • KUTPO 112,90 3,58 18:10:00
  • KUVVA 135,00 1,43 18:10:01
  • KUYAS 50,90 0,20 18:10:00
  • KZGYO 27,02 -0,59 18:10:00
  • LIDER 63,65 -1,85 18:10:00
  • LILAK 30,60 3,59 18:10:00
  • LKMNH 16,82 -0,71 18:10:00
  • LMKDC 28,08 9,95 18:10:00
  • LOGO 167,30 3,66 18:10:00
  • LRSHO 6,05 2,54 18:10:00
  • LUKSK 127,00 0,47 18:10:00
  • LYDHO 194,30 9,96 18:10:00
  • LYDYE 20.250,00 3,85 18:10:00
  • MAALT 1.074,00 3,17 18:10:00
  • MACKO 42,70 1,67 18:10:00
  • MAGEN 29,58 1,72 18:10:00
  • MAKIM 18,15 6,76 18:10:00
  • MAKTK 15,03 1,69 18:10:00
  • MANAS 7,17 -2,98 18:10:00
  • MARBL 14,30 1,35 18:10:00
  • MARKA 45,90 -1,67 18:10:00
  • MARMR 3,01 -4,44 18:10:01
  • MARTI 3,53 -1,94 18:10:00
  • MAVI 40,30 1,72 18:10:00
  • MEDTR 30,70 -0,26 18:10:00
  • MEGAP 4,56 9,88 18:10:01
  • MEGAP 4,56 9,88 18:10:01
  • MEGMT 39,66 3,82 18:10:00
  • MEKAG 4,79 -0,62 18:10:00
  • MEPET 16,30 1,05 18:10:01
  • MERCN 25,44 -9,34 18:10:00
  • MERIT 22,70 5,19 18:10:00
  • MERKO 14,31 0,63 18:10:00
  • METRO 6,10 0,16 18:10:00
  • MGROS 453,50 1,51 18:10:00
  • MIATK 37,32 0,86 18:10:00
  • MNDRS 14,40 1,41 18:10:00
  • MNDTR 8,38 -0,24 18:10:01
  • MOBTL 8,00 1,27 18:10:01
  • MOGAN 9,55 0,32 18:10:01
  • MPARK 336,00 2,13 18:10:01
  • MRSHL 1.734,00 -3,67 18:10:01
  • MSGYO 6,15 0,00 18:10:01
  • MTRKS 28,00 1,74 18:10:01
  • MTRYO 8,67 1,05 18:10:01
  • MZHLD 6,57 -2,95 18:10:01
  • NATEN 9,20 2,56 18:10:01
  • NETAS 73,15 2,45 18:10:01
  • NIBAS 23,52 3,25 18:10:01
MENKUL FİYAT % ZAMAN
  • NTGAZ 11,20 4,67 18:10:01
  • NTHOL 49,84 1,30 18:10:01
  • NUGYO 9,96 3,00 18:10:01
  • NUHCM 244,00 2,39 18:10:01
  • OBAMS 44,56 0,13 18:10:01
  • OBASE 39,00 2,42 18:10:01
  • ODAS 5,90 2,61 18:10:01
  • ODINE 210,20 0,91 18:10:01
  • OFSYM 71,00 -1,18 18:10:01
  • ONCSM 215,90 0,19 18:10:01
  • ONRYT 83,20 -1,48 18:10:01
  • OPK30 49,61 0,63 18:10:00
  • OPT25 41,94 0,77 18:10:00
  • OPTGY 147,15 0,55 18:10:00
  • OPTLR 46,86 0,11 18:10:00
  • OPX30 63,88 0,09 18:10:00
  • ORCAY 9,98 -3,57 18:10:01
  • ORGE 69,15 0,29 18:10:01
  • OSMEN 10,63 1,92 18:10:01
  • OSTIM 3,42 2,40 18:10:01
  • OTKAR 459,50 0,05 18:10:01
  • OTTO 469,00 -2,29 18:10:01
  • OYAKC 21,26 2,11 18:10:01
  • OYLUM 11,00 0,64 18:10:01
  • OYYAT 54,20 2,36 18:10:01
  • OZATD 215,80 -3,23 18:10:01
  • OZKGY 13,90 2,28 18:10:01
  • OZKGY 13,90 2,28 18:10:01
  • OZRDN 11,94 -1,16 18:10:01
  • OZSUB 18,69 -1,68 18:10:01
  • OZYSR 35,40 0,63 18:10:01
  • PAGYO 92,90 -0,54 18:10:01
  • PAMEL 93,10 0,16 18:10:01
  • PAPIL 16,16 -0,74 18:10:01
  • PATEK 30,00 -0,53 18:10:01
  • PCILT 23,86 4,37 18:10:01
  • PEKGY 12,00 1,78 18:10:01
  • PENTA 15,40 1,85 18:10:01
  • PETKM 17,17 0,41 18:10:01
  • PETUN 13,20 3,86 18:10:01
  • PINSU 13,87 -1,98 18:10:01
  • PKART 78,95 -0,69 18:10:01
  • PKENT 230,00 6,43 18:10:01
  • PLTUR 26,40 3,69 18:10:01
  • PNLSN 41,70 4,77 18:10:01
  • PNSUT 12,64 0,64 18:10:01
  • POLHO 17,54 4,40 18:10:01
  • POLTK 8.585,00 9,99 18:10:01
  • PRDGS 7,12 3,64 18:10:01
  • PRKME 18,25 1,16 18:10:01
  • PRZMA 13,71 1,71 18:10:01
  • PSDTC 167,80 -4,50 18:10:01
  • PSDTC 167,80 -4,50 18:10:01
  • PSDTC 167,80 -4,50 18:10:01
  • PSDTC 167,80 -4,50 18:10:01
  • QNBFK 55,65 -0,54 18:10:01
  • QNBTR 505,00 -3,44 18:10:01
  • QTEMZ 307,30 0,56 18:10:00
  • QUAGR 8,74 1,04 18:10:01
  • RALYH 198,20 0,97 18:10:01
  • RAYSG 263,50 -3,21 18:10:01
  • REEDR 10,16 0,49 18:10:01
  • RGYAS 155,90 1,70 18:10:01
  • RNPOL 38,78 -1,57 18:10:01
  • RODRG 21,52 0,84 18:10:01
  • RTALB 4,37 1,63 18:10:01
  • RUBNS 20,20 1,76 18:10:01
  • RUZYE 15,74 6,78 18:10:01
  • RYGYO 20,64 1,18 18:10:01
  • RYSAS 14,93 -0,07 18:10:01
  • SAFKR 25,44 -4,00 18:10:01
  • SAHOL 81,55 0,87 18:10:01
  • SAMAT 6,46 -1,52 18:10:01
  • SANFM 7,24 -0,14 18:10:01
  • SANKO 23,40 2,18 18:10:01
  • SARKY 15,30 0,00 18:10:01
  • SAYAS 54,00 -0,28 18:10:01
  • SDTTR 190,50 1,93 18:10:01
  • SEGMN 21,92 0,37 18:10:01
  • SEGYO 5,30 6,00 18:10:01
  • SELEC 77,80 1,70 18:10:01
  • SELVA 2,29 2,69 18:10:01
  • SERNT 10,34 -0,19 18:10:01
  • SEYKM 6,79 -0,15 18:10:01
  • SILVR 3,02 1,00 18:10:01
  • SISE 36,78 0,05 18:10:01
  • SKBNK 8,01 2,17 18:10:01
  • SKTAS 5,28 2,13 18:10:01
  • SKYLP 176,80 9,95 18:10:01
  • SKYMD 13,40 -0,67 18:10:01
  • SMART 25,52 1,35 18:10:01
  • SMRTG 27,10 0,22 18:10:01
  • SMRVA 319,00 1,51 18:10:01
  • SNGYO 4,89 1,45 18:10:01
  • SNICA 5,16 0,58 18:10:01
  • SNKRN 230,00 -0,30 18:10:01
  • SODSN 116,00 1,05 18:10:01
  • SOKE 11,71 0,77 18:10:01
  • SOKM 44,26 0,82 18:10:01
  • SONME 134,00 -3,60 18:10:01
  • SRVGY 3,17 1,93 18:10:01
  • SUMAS 285,75 0,26 18:10:01
  • SUNTK 40,04 -2,39 18:10:01
  • SURGY 47,20 2,39 18:10:01
  • SUWEN 11,78 9,99 18:10:01
  • TABGD 237,70 -3,73 18:10:01
  • TARKM 395,50 -3,00 18:10:01
  • TATEN 79,50 -1,06 18:10:01
  • TATGD 13,82 2,60 18:10:01
  • TCELL 99,70 0,96 18:10:01
  • TCKRC 51,40 0,10 18:10:01
  • TDGYO 26,36 3,78 18:10:01
  • TEHOL 41,20 0,49 18:10:01
  • TERA 216,50 0,42 18:10:01
  • TEZOL 13,30 -0,45 18:10:01
  • TGSAS 198,00 1,49 18:10:01
  • THYAO 291,50 0,52 18:10:01
  • TKFEN 84,20 -0,36 18:10:01
  • TKNSA 24,98 0,32 18:10:01
  • TLMAN 108,60 3,53 18:10:01
  • TMPOL 201,00 -0,79 18:10:01
  • TMSN 109,60 1,01 18:10:01
  • TNZTP 23,16 1,85 18:10:01
  • TOASO 264,25 0,67 18:10:01
  • TRGYO 76,80 -1,09 18:10:01
  • TRHOL 397,50 0,00 18:10:01
  • TRILC 21,20 -0,66 18:10:01
  • TSKB 12,89 1,58 18:10:01
  • TSPOR 1,27 -0,78 18:10:01
  • TTKOM 51,00 -0,78 18:10:01
  • TTRAK 547,00 0,18 18:10:01
  • TUPRS 197,60 0,82 18:10:01
  • TUREX 8,51 -3,30 18:10:01
  • TURGG 29,72 -4,25 18:10:01
  • TURSG 12,35 -1,67 18:10:01
  • ULAS 33,70 -3,49 18:10:01
  • ULUFA 4,15 2,22 18:10:01
  • ULUSE 190,20 2,98 18:10:01
  • ULUUN 7,73 0,78 18:10:01
  • UNLU 15,89 2,85 18:10:01
  • USAK 3,47 1,17 18:10:01
  • USDTR 3.940,00 0,33 18:10:00
  • VAKBN 24,46 2,00 18:10:01
  • VAKFN 1,97 2,60 18:10:01
  • VAKKO 66,60 0,00 18:10:01
  • VANGD 44,18 -3,54 18:10:01
  • VBTYZ 19,18 3,01 18:10:01
  • VERTU 42,98 9,98 18:10:01
  • VESBE 8,79 1,62 18:10:01
  • VESTL 33,32 0,66 18:10:01
  • VKFYO 22,00 1,01 18:10:01
  • VKING 31,58 0,38 18:10:01
  • VRGYO 3,53 5,06 18:10:01
  • VSNMD 132,80 -4,53 18:10:01
  • YAPRK 275,25 0,92 18:10:01
  • YAYLA 30,20 0,60 18:10:01
  • YBTAS 21,78 3,62 18:10:01
  • YEOTK 34,32 0,65 18:10:01
  • YESIL 2,75 0,00 18:10:01
  • YGGYO 137,50 -0,29 18:10:01
  • YIGIT 26,80 0,45 18:10:01
  • YKBNK 33,60 4,67 18:10:01
  • YKSLN 6,11 1,16 18:10:01
  • YONGA 66,05 3,20 18:10:01
  • YUNSA 7,55 1,75 18:10:01
  • YYAPI 2,42 6,61 18:10:01
  • YYLGD 11,00 -0,18 18:10:01
  • Z30EA 142,50 1,17 18:10:00
  • Z30KE 117,20 0,34 18:10:00
  • Z30KP 182,00 2,19 18:10:00
  • ZEDUR 8,69 1,05 18:10:01
  • ZELOT 103,25 1,77 18:10:00
  • ZGOLD 623,50 3,23 18:10:00
  • ZOREN 3,35 0,90 18:10:01
  • ZPBDL 185,90 1,20 18:10:00
  • ZPLIB 171,95 -0,26 18:10:00
  • ZPT10 83,26 -0,31 18:10:00
  • ZPX30 159,95 1,30 18:10:00
  • ZRE20 127,85 1,07 18:10:00
  • ZRGYO 23,14 1,49 18:10:01
  • ZSR25 38,34 1,11 18:10:00
  • ZTM25 144,85 1,08 18:10:00

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

deneme bonusu veren siteler

porno seks - manavgat escort - film izle - deneme bonusu veren siteler - deneme bonusu veren siteler - deneme bonusu veren siteler - enjoybet - enjoybet - deneme bonusu veren siteler - manavgat escort - manavgat escort - porno - istanbul escort - porno hikaye - istanbul escort - bodrum escort - porno izle - alanya escort - manavgat escort - Buy Metin2 Yang - enjoybet -